Arabic & Middle East IPTV Channels

Explore our Arabic & Middle East IPTV channels list, including sports, news, movies, entertainment, kids, religious and regional content across major Arabic-speaking markets. Compare our IPTV subscription pricing and plans, including options for 2 simultaneous connections and 3 simultaneous connections.

Channel availability can vary by plan, country and provider updates. Before ordering, confirm any must-have channel and check your main screen in our IPTV compatible devices guide. If you want to test your setup first, follow our IPTV free trial checklist.

Arabic IPTV channels: compare by country

Arabic-language viewers may prefer different regional news, entertainment, family or sports categories depending on the country. Browse the relevant country or language groups first, then ask support to confirm your must-have stations, playback quality and supported devices. A channel category is not proof of the right to distribute a particular programme or event. Check the service terms and availability for your location before deciding on an IPTV subscription.

For an overview of why television programmes and broadcasts may require permission, see the World Intellectual Property Organization copyright FAQ. This general guidance does not verify the rights or availability of any channel listed here.

Browse channels by country and category

Use the categories below to browse channel names by market and language. However, the listings are not a live availability guarantee. Check your essential stations, supported devices, plan terms and local viewing rights with the provider before ordering.

name
 250446|AR| POP BEN AND HOLLYS
name
 424917|AR| POWER CLIPS
 424916|AR| POWER MAX
 424915|AR| POWER D-BOX
 424914|AR| POWER FILMBOX
 424913|AR| POWER FOX MOVIES
 424912|AR| POWER HISTORY
 424911|AR| POWER MARVEL
 424910|AR| POWER AVANGERS
 424909|AR| POWER THOR
 424908|AR| POWER SPIDER
 424907|AR| POWER ZAMAN
 424906|AR| POWER ACTION
 424905|AR| POWER AFLAM
 424904|AR| POWER CINEMA
 424903|AR| POWER COMEDY
 424902|AR| POWER DRAMA
 424901|AR| POWER SERIES
 424900|AR| POWER DISNEY
 424899|AR| POWER FITNESS M
 424898|AR| POWER FITNESS W
 424897|AR| POWER INDIAN
 424895NETFLIX ACTION
 424894NETFLIX AFLAM
 424893NETFLIX CINEMA
 424892NETFLIX COMEDY
 424891NETFLIX DRAMA
 424890NETFLIX FAMILY
 424889NETFLIX FILM
 424888NETFLIX MIX
 424887NETFLIX SHOW
 424886NETFLIX TIME
 424885NETFLIX CIMA
 424884NETFLIX HOME CINEMA
 424883NETFLIX ZAMAN
 424882NETFLIX ALWAN
 424881NETFLIX CLASSIC
 424880NETFLIX Theatre
 424879NETFLIX ACTION EN
 424878NETFLIX HORROR EN
 424877NETFLIX WWE EN
 424876NETFLIX ADVENTURE EN
 424875NETFLIX KIDS EN
 424874NETFLIX Dubbed
 424873NETFLIX Thriller
 424872NETFLIX ASIAN
 424931|AR| ITUNES Sherin
 424930|AR| ITUNES Ragheb Alama
 424929|AR| ITUNES Kazem Al Saher
 424928|AR| ITUNES ELISSA
 424949|AR| ITUNES AMR DIAB
 424948|AR| ITUNES ASALA
 424947|AR| ITUNES MOHAMED FOUAD
 424946|AR| ITUNES MOHAMED HAMAKI
 424945|AR| ITUNES HANY SHAKER
 424944|AR| ITUNES MOHAMED MOHIE
 424943|AR| ITUNES MOHAMED MOUNIR
 424942|AR| ITUNES TAMER HOSNY
 424941|AR| ITUNES Umm Kulthum
 424940|AR| ITUNES WAEL JASSAR
 424939|AR| ITUNES Hamza Namira
 424938|AR| ITUNES TAMER ASHOUR
 424937|AR| ITUNES Hussain Al Jassmi
 424936|AR| ITUNES Georges Wassouf
 424935|AR| ITUNES Fayrouz
 424934|AR| ITUNES Angham
 424933|AR| ITUNES Ramy Sabry
 424932|AR| ITUNES Nancy Ajram
 424926MAJESTIC Action
 424925MAJESTIC Drama
 424924MAJESTIC Comedy
 424923MAJESTIC Thriller
 424922MAJESTIC Family
 424921MAJESTIC Animation
 424920MAJESTIC Adventure
 424919MAJESTIC Horror
name
 282366|AR| SHAHID VIP LIVE HD
 282365|AR| SHAHID VIP LIVE 4K
 282364|AR| SHAHID VIP 1
 282363|AR| SHAHID VIP 2
 282362|AR| SHAHID VIP 3
 282361|AR| SHAHID VIP 4
 282360|AR| SHAHID VIP 5
 282359|AR| SHAHID VIP 6
 282358|AR| SHAHID VIP 7
 282357|AR| SHAHID VIP 8
 282356|AR| SHAHID VIP 9
 282355|AR| SHAHID VIP 10
 282354|AR| SHAHID VIP 11
 282353|AR| SHAHID VIP 12
 282352|AR| SHAHID VIP 13
 282351|AR| SHAHID VIP 14
 282350|AR| SHAHID VIP 15
 282349|AR| SHAHID VIP 16
 282348|AR| SHAHID VIP 17
 282347|AR| SHAHID VIP 18
 282346|AR| SHAHID VIP 19
 282345|AR| SHAHID VIP 20
 282344|AR| SHAHID VIP 21
 282343|AR| SHAHID VIP 22
 282342|AR| SHAHID VIP 23
 282341|AR| SHAHID VIP 24
 282340|AR| SHAHID VIP 25
 282339|AR| SHAHID VIP 26
 282338|AR| SHAHID VIP 27
 282337|AR| SHAHID VIP 28
 282336|AR| SHAHID VIP 29
 282335|AR| SHAHID VIP 30
 282334|AR| SHAHID VIP 31
 282333|AR| SHAHID VIP 32 مدرسة المشاغبين بالألوان ]
 282332|AR| SHAHID VIP 33
 282331|AR| SHAHID SERIES 1 HD
 282330|AR| SHAHID SERIES 2 HD
 282329|AR| SHAHID SERIES 3 HD
 282328|AR| SHAHID SERIES 4 HD
 282327|AR| SHAHID SERIES 5 HD
 282326|AR| SHAHID SERIES 6 HD
 282325|AR| SHAHID SERIES 7 HD
 282324|AR| SHAHID SERIES 8 HD
 282323|AR| SHAHID SERIES 9 HD
 282322|AR| SHAHID SERIES 10 HD
 282321|AR| SHAHID SERIES 11 HD
 282320|AR| SHAHID SERIES 12 HD
 282319|AR| SHAHID SERIES 13 HD
 282318|AR| SHAHID SERIES 14 HD
 282317|AR| SHAHID SERIES 15 HD
 282316|AR| SHAHID SERIES 16 HD
 282315|AR| SHAHID SERIES 17 HD
 282314|AR| SHAHID SERIES 18 HD
 282313|AR| SHAHID SERIES 19 HD
 282312|AR| SHAHID SERIES 20 HD
 282311|AR| SHAHID SERIES 21 HD
 282310|AR| SHAHID SERIES 22 HD
 282309|AR| SHAHID SERIES 23 HD
 282308|AR| SHAHID SERIES 24 HD
 282307|AR| SHAHID SERIES 25 HD
 282306|AR| SHAHID SERIES 26 HD
 282305|AR| SHAHID SERIES 27 HD
 282304|AR| SHAHID SERIES 28 HD
name
 11581|MYHD| MBC1 HD
 11580|MYHD| MBC2 HD
 11579|MYHD| MBC3 HD
 11578|MYHD| MBC4 HD
 11577|MYHD| MBC DRAMA HD
 66043|MYHD| MBC DRAMA+ HD
 11575|MYHD| MBC ACTION HD
 11574|MYHD| MBC BOLLYWOOD HD
 11573|MYHD| MBC VARIETY HD
 11572|MYHD| MBC MAX HD
 11569|MYHD| ANIMAL PLANET HD
 11568|MYHD| DISCOVERY SC HD
 309531|MYHD| DOCUMENTARY HD
 11566|MYHD| GULLI BIL ARABIE HD
 11564|MYHD| MY CINEMA HD
 11563|MYHD| STAR MOVIES HD
 11562|MYHD| STAR WORLD HD
 11561|MYHD| FOX ACTION MOVIES HD
 65609|MYHD| FOX LIFE HD
 11557|MYHD| DOCU BOX HD
 11556|MYHD| FIGHT BOX HD
name
 11587|AR| ART AFLAM 1
 11586|AR| ART AFLAM 2
 11585|AR| ART CINEMA
 11584|AR| ART HEKAYAT
 11583|AR| ART HEKAYAT 2
name
 11372|OSN| E! HD
 11371|OSN| DISNEY JUNIOR HD
 11370|OSN| H2 HD
 11369|OSN| HISTORY CHANNEL HD
 11368|OSN| NAT GEO HD
 11366|OSN| NAT GEO WILD HD
 11365|OSN| NICK JR HD
 11363|OSN| AL YAWM HD
 11361|OSN| DISCOVERY HD
 11360|OSN| DISCOVERY IDX HD
 11359|OSN| DISCOVERY SCIENCE HD
 11358|OSN| CRIME&INVESTIGATION
 11357|OSN| DISNEY HD
 11356|OSN| MOVIES DISNEY HD
 11352|OSN| NICKELODEON HD
 11351|OSN| LIVING HD
 451774|AR| OSN Movies Family HD
 11350|OSN| MEZZE HD
 11349|OSN| MOVIES HD
 11348|OSN| MOVIES ACTION HD
 11347|OSN| MOVIES FIRST HD
 11346|OSN| MOVIES FIRST+2 HD
 11345|OSN| MOVIES KIDS HD
 11343|OSN| SERIES COMEDY HD
 11342|OSN| SERIES FIRST HD
 11341|OSN| YAHALA CINEMA HD
 11340|OSN| YAHALA HD
 11339|OSN| YAHALA OULA HD
 11338|OSN| SERIES CHANNEL HD
 11336|OSN| CINEMA 1
 11335|OSN| CINEMA 2
 11334|OSN| FANN
 11333|OSN| AL SAFWA
 11332|OSN| MUSIC NOW
 11331|OSN| STAR MOVIES HD
 11330|OSN| NEWS HD
 65608|OSN| TLC HD
name
 11843|AR| MBC 1 4K
 11842|AR| MBC 2 4K
 11841|AR| MBC 3 4K
 11840|AR| MBC 4 4K
 11839|AR| MBC 5 4K
 11838|AR| MBC ACTION 4K
 11837|AR| MBC DRAMA 4K
 11836|AR| MBC MASR 4K
 11835|AR| MBC MASR 2 4K
 11834|AR| MBC BOLLYWOOD 4K
 11833|AR| MBC MAX 4K
 11832|AR| MBC IRAQ 4K
 11831|AR| MBC DRAMA PLUS 4K
 252084|AR| MBC 1 +6H 4K
 252083|AR| MBC 2 +6H 4K
 252082|AR| MBC 3 +6H 4K
 252081|AR| MBC 4 +6H 4K
 252080|AR| MBC 5 +6H 4K
 252079|AR| MBC ACTION +6H 4K
 252078|AR| MBC DRAMA +6H 4K
 252077|AR| MBC MASR +6H 4K
 252076|AR| MBC MASR 2 +6H 4K
 252075|AR| MBC BOLLYWOOD +6H 4K
 252074|AR| MBC MAX +6H 4K
 252073|AR| MBC IRAQ +6H 4K
 252072|AR| MBC DRAMA PLUS +6H 4K
 283625|AR| MBC+ POWER 4K
 283624|AR| MBC+ POWER SPORT 4K
 321747|AR| MBC ELIFE 4K
 11468|AR| MBC 1
 11467|AR| MBC 2
 11466|AR| MBC 3
 11465|AR| MBC 4
 11464|AR| MBC 5
 11463|AR| MBC ACTION
 11462|AR| MBC MAX
 11461|AR| MBC DRAMA
 11460|AR| MBC BOLLYWOOD
 11459|AR| MBC IRAQ HD
 123657|AR| POP THE VOICE KIDS
 11458|AR| B4U AFLAM
 11457|AR| B4U PLUS
 11456|AR| ZEE ALWAN
 11455|AR| ZEE AFLAM
 11454|AR| MBC MASR 2
 11453|AR| MBC MASR
 424871|AR| MBC ONE
 424870|AR| MBC TOW
 424869|AR| MBC SEVEN
 424868|AR| MBC EIGHT
 424867|AR| MBC NINE
 424866|AR| MBC TEN
 429407|AR| MBC PREMIUIM 4K
 424865|AR| MBC PREMIUM
 424864|AR| MBC PREMIUM 2
 424863|AR| MBC MOVIES
 429408|AR| MBC TOON
 429405|AR| MPC POWER +
 424862|AR| MBC POWER
 424861|AR| MBC PLUS
 424860|AR| MBC SYRIA
 424859|AR| MBC TURKI
 424858|AR| MBC ANIME
 424857|AR| MBC ZOOM
 424856|AR| MBC FM
  name
 11451|AR| BEIN MOVIES 1 HD
 11450|AR| BEIN MOVIES 2 HD
 11449|AR| BEIN MOVIES 3 HD
 11448|AR| BEIN MOVIES 4 HD
 11446|AR| BEIN SERIES 1 HD
 11445|AR| BEIN SERIES 2 HD
 11444|AR| BEIN DRAMA HD
 11442|AR| BEIN FOX MOVIES ACTION HD
 11441|AR| BEIN BOOMERANG HD
 11440|AR| BEIN GOURMET
 11439|AR| BEIN BARAEM HD
 11438|AR| BEIN BE JUNIOR
 11437|AR| BEIN FATAFEAT
 11436|AR| BEIN FOX LIFE HD
 11435|AR| BEIN JEEM HD
 11434|AR| BEIN NAT GEO
 11432|AR| BEIN NAT GEO WILD
name
 574468|AR| BEIN SPORTS NEWS ULTRA 4K K
 574467|AR| BEIN SPORTS GLOBAL ULTRA 4K K
 574448|AR| BEIN SPORTS NBA ULTRA 4K K
 618310|AR| BEIN SPORT NBA 4K M
 618294|AR| BEIN SPORT AFC 1 4K
 574466|AR| BEIN SPORTS AFC ULTRA 4K K
 574465|AR| BEIN SPORTS 1 ULTRA 4K K
 618309|AR| BEIN SPORTS 1 4K M
 574464|AR| BEIN SPORTS 2 ULTRA 4K K
 618308|AR| BEIN SPORTS 2 4K M
 574463|AR| BEIN SPORTS 3 ULTRA 4K K
 618307|AR| BEIN SPORTS 3 4K M
 574462|AR| BEIN SPORTS 4 ULTRA 4K K
 618306|AR| BEIN SPORTS 4 4K M
 574461|AR| BEIN SPORTS 5 ULTRA 4K K
 618305|AR| BEIN SPORTS 5 4K M
 574460|AR| BEIN SPORTS 6 ULTRA 4K K
 618304|AR| BEIN SPORTS 6 4K M
 574459|AR| BEIN SPORTS 7 ULTRA 4K K
 618303|AR| BEIN SPORTS 7 4K M
 574458|AR| BEIN SPORTS 8 ULTRA 4K K
 618302|AR| BEIN SPORTS 8 4K M
 574457|AR| BEIN SPORTS 9 ULTRA 4K K
 618301|AR| BEIN SPORTS 9 4K M
 574456|AR| BEIN SPORTS 1 XTRA ULTRA 4K K
 618300|AR| BEIN XTRA 1 4K M
 574455|AR| BEIN SPORTS 2 XTRA ULTRA 4K K
 618299|AR| BEIN XTRA 2 4K M
 574454|AR| BEIN SPORTS 3 XTRA ULTRA 4K K
 618298|AR| BEIN XTRA 3 4K M
 574453|AR| BEIN SPORTS 1 ENGLISH ULTRA 4K K
 618297|AR| BEIN SPORT ENGLISH 1 4K M
 574452|AR| BEIN SPORTS 2 ENGLISH ULTRA 4K K
 574451|AR| BEIN SPORTS 1 FRANCE ULTRA 4K K
 618296|AR| BEIN SPORT FRENCH 1 4K M
 574450|AR| BEIN SPORTS 2 FRANCE ULTRA 4K K
 618295|AR| BEIN SPORT FRENCH 2 4K M
 574449|AR| BEIN SPORTS 3 FRANCE ULTRA 4K K
name
 574488|AR| BEIN SPORTS GLOBAL HD K
 574575|AR| BEIN SPORTS GLOBAL HD L
 618265|AR| BEIN GLOBAL HD M
 574489|AR| BEIN SPORTS NEWS HD K
 574572|AR| BEIN SPORTS NEWS HD L
 618264|AR| BEIN SPORT NEWS HD M
 574469|AR| BEIN SPORTS NBA HD K
 574574|AR| BEIN SPORTS NBA HD L
 618263|AR| BEIN SPORT NBA HD M
 574487|AR| BEIN SPORTS AFC HD K
 618247|AR| BEIN SPORT AFC 1 HD
 574486|AR| BEIN SPORTS 1 HD K
 574571|AR| BEIN SPORTS 1 HD L
 618262|AR| BEIN SPORT 1 HD M
 574485|AR| BEIN SPORTS 2 HD K
 574570|AR| BEIN SPORTS 2 HD L
 618261|AR| BEIN SPORT 2 HD M
 574484|AR| BEIN SPORTS 3 HD K
 574569|AR| BEIN SPORTS 3 HD L
 618260|AR| BEIN SPORT 3 HD M
 574483|AR| BEIN SPORTS 4 HD K
 574568|AR| BEIN SPORTS 4 HD L
 618259|AR| BEIN SPORT 4 HD M
 574482|AR| BEIN SPORTS 5 HD K
 574567|AR| BEIN SPORTS 5 HD L
 618258|AR| BEIN SPORT 5 HD M
 574481|AR| BEIN SPORTS 6 HD K
 574566|AR| BEIN SPORTS 6 HD L
 618257|AR| BEIN SPORT 6 HD M
 574480|AR| BEIN SPORTS 7 HD K
 574565|AR| BEIN SPORTS 7 HD L
 618256|AR| BEIN SPORT 7 HD M
 574479|AR| BEIN SPORTS 8 HD K
 574564|AR| BEIN SPORTS 8 HD L
 618255|AR| BEIN SPORT 8 HD M
 574478|AR| BEIN SPORTS 9 HD K
 574563|AR| BEIN SPORTS 9 HD L
 618254|AR| BEIN SPORT 9 HD M
 574477|AR| BEIN SPORTS 1 XTRA HD K
 574562|AR| BEIN SPORTS 1 XTRA HD L
 618250|AR| BEIN SPORT XTRA 1 HD M
 574476|AR| BEIN SPORTS 2 XTRA HD K
 574561|AR| BEIN SPORTS 2 XTRA HD L
 618249|AR| BEIN SPORT XTRA 2 HD M
 574475|AR| BEIN SPORTS 3 XTRA HD K
 574560|AR| BEIN SPORTS 3 XTRA HD L
 618248|AR| BEIN SPORT XTRA 3 HD M
 574474|AR| BEIN SPORTS 1 ENGLISH HD K
 574559|AR| BEIN SPORTS 1 ENGLISH HD L
 618253|AR| BEIN SPORT ENGLISH 1 HD M
 574473|AR| BEIN SPORTS 2 ENGLISH HD K
 574558|AR| BEIN SPORTS 2 ENGLISH HD L
 574472|AR| BEIN SPORTS 1 FRANCE HD K
 574557|AR| BEIN SPORTS 1 FRENCH HD L
 618252|AR| BEIN SPORT FRENCH 1 HD M
 574471|AR| BEIN SPORTS 2 FRANCE HD K
 574556|AR| BEIN SPORTS 2 FRENCH HD L
 618251|AR| BEIN SPORT FRENCH 2 HD M
 574470|AR| BEIN SPORTS 3 FRANCE HD K
name
 574594|AR| BEIN SPORTS GLOBAL HEVC L
 574593|AR| BEIN SPORTS NEWS HEVC L
 574592|AR| BEIN SPORTS NBA HEVC L
 574534|AR| BEIN SPORTS 1 HEVC K
 574591|AR| BEIN SPORTS 1 HEVC L
 618293|AR| BEIN SPORTS 1 HEVC M
 574533|AR| BEIN SPORTS 2 HEVC K
 574590|AR| BEIN SPORTS 2 HEVC L
 618292|AR| BEIN SPORTS 2 HEVC M
 574532|AR| BEIN SPORTS 3 HEVC K
 574589|AR| BEIN SPORTS 3 HEVC L
 618291|AR| BEIN SPORTS 3 HEVC M
 574531|AR| BEIN SPORTS 4 HEVC K
 574588|AR| BEIN SPORTS 4 HEVC L
 618290|AR| BEIN SPORTS 4 HEVC M
 574530|AR| BEIN SPORTS 5 HEVC K
 574587|AR| BEIN SPORTS 5 HEVC L
 618289|AR| BEIN SPORTS 5 HEVC M
 574529|AR| BEIN SPORTS 6 HEVC K
 574586|AR| BEIN SPORTS 6 HEVC L
 618288|AR| BEIN SPORTS 6 HEVC M
 574585|AR| BEIN SPORTS 7 HEVC L
 574528|AR| BEIN SPORTS 7 HEVC K
 618287|AR| BEIN SPORTS 7 HEVC M
 574527|AR| BEIN SPORTS 8 HEVC K
 574584|AR| BEIN SPORTS 8 HEVC L
 618286|AR| BEIN SPORTS 8 HEVC M
 574526|AR| BEIN SPORTS 9 HEVC K
 574583|AR| BEIN SPORTS 9 HEVC L
 618285|AR| BEIN SPORTS 9 HEVC M
 574525|AR| BEIN SPORTS 1 XTRA HEVC K
 574582|AR| BEIN SPORTS 1 XTRA HEVC L
 574524|AR| BEIN SPORTS 2 XTRA HEVC K
 574581|AR| BEIN SPORTS 2 XTRA HEVC L
 574523|AR| BEIN SPORTS 3 XTRA HEVC K
 574580|AR| BEIN SPORTS 3 XTRA HEVC L
 574522|AR| BEIN SPORTS 1 ENGLISH HEVC K
 574579|AR| BEIN SPORTS 1 ENGLISH HEVC L
 618284|AR| BEIN SPORTS ENGLISH 1 HEVC M
 574521|AR| BEIN SPORTS 2 ENGLISH HEVC K
 574578|AR| BEIN SPORTS 2 ENGLISH HEVC L
 574576|AR| BEIN SPORTS 1 FRENCH HEVC L
 618283|AR| BEIN SPORTS FRENCH 1 HEVC M
 574577|AR| BEIN SPORTS 2 FRENCH HEVC L
 618282|AR| BEIN SPORTS FRENCH 2 HEVC M
name
 512983|AR| beIN 4k SS
 512982|AR| BEIN SPORTS 1 HD SS
 512981|AR| BEIN SPORTS 2 HD SS
 512980|AR| BEIN SPORTS 3 HD SS.
 512979|AR| BEIN SPORTS 4 HD SS
 512978|AR| BEIN SPORTS 5 HD SS
 512977|AR| BEIN SPORTS 6 HD SS
 512976|AR| BEIN SPORTS 7 HD SS
 512975|AR| BEIN SPORTS 8 HD SS
 512974|AR| BEIN SPORTS 9 HD SS
name
 572120|VIP| beIN SPORTS 4K
 572119|VIP| beIN SPORTS News 4K
 572134|VIP| beIN SPORTS 4K 1
 572132|VIP| beIN SPORTS 4K 2
 572133|VIP| beIN SPORTS 4K 3
 572131|VIP| beIN SPORTS 4K 4
 572130|VIP| beIN SPORTS 4K 5
 572129|VIP| beIN SPORTS 4K 6
 572128|VIP| beIN SPORTS 4K 7
 572127|VIP| beIN SPORTS 4K 8
 572126|VIP| beIN SPORTS 4K 9
 572125|VIP| beIN Sport English 4k 1
 572124|VIP| beIN Sport English 4k 2
 572123|VIP| beIN Sport English 4k 3
 572122|VIP| beIN SPORTS 1 Xtra 4K
 572121|VIP| beIN SPORTS 2 Xtra 4K
 572106|VIP| beIN SPORTS FHD
 572105|VIP| beIN SPORTS News FHD
 572118|VIP| beIN SPORTS FHD 1
 572117|VIP| beIN SPORTS FHD 2
 572116|VIP| beIN SPORTS FHD 3
 572115|VIP| beIN SPORTS FHD 4
 572114|VIP| beIN SPORTS FHD 5
 572113|VIP| beIN SPORTS FHD 6
 572112|VIP| beIN SPORTS FHD 7
 572111|VIP| beIN SPORTS FHD 8
 572110|VIP| beIN SPORTS FHD 9
 572109|VIP| beIN Sport English FHD 1
 572108|VIP| beIN Sport English FHD 3
 572107|VIP| beIN Sport English FHD 2
 572090|VIP| beIN SPORTS HD
 572089|VIP| beIN SPORTS News HD
 572104|VIP| beIN SPORTS HD 1
 572103|VIP| beIN SPORTS HD 2
 572102|VIP| beIN SPORTS HD 3
 572101|VIP| beIN SPORTS HD 4
 572100|VIP| beIN SPORTS HD 5
 572099|VIP| beIN SPORTS HD 6
 572098|VIP| beIN SPORTS HD 7
 572097|VIP| beIN SPORTS HD 8
 572096|VIP| beIN SPORTS HD 9
 572095|VIP| beIN Sport English HD 1
 572094|VIP| beIN Sport English HD 2
 572093|VIP| beIN Sport English HD 3
 572092|VIP| beIN SPORTS 1 Xtra HD
 572091|VIP| beIN SPORTS 2 Xtra HD
 572088|VIP| beIN SPORTS SD 1
 572087|VIP| beIN SPORTS SD 2
 572086|VIP| beIN SPORTS SD 3
 572085|VIP| beIN SPORTS SD 4
 572084|VIP| beIN SPORTS SD 5
 572083|VIP| beIN SPORTS SD 6
 572082|VIP| beIN SPORTS SD 7
 572081|VIP| beIN SPORTS SD 8
 572080|VIP| beIN SPORTS SD 9
 572079|VIP| beIN Sport English SD 1
 572078|VIP| beIN Sport English SD 2
 572077|VIP| beIN Sport English SD 3
 572076|VIP| beIN SPORTS LOW 1
 572075|VIP| beIN SPORTS LOW 2
 572074|VIP| beIN SPORTS LOW 3
 572073|VIP| beIN SPORTS LOW 4
 572072|VIP| beIN SPORTS LOW 5
 572071|VIP| beIN SPORTS LOW 6
 572070|VIP| beIN SPORTS LOW 8
 572069|VIP| beIN SPORTS LOW 9
 572068|VIP| beIN Sport English LOW 1
 572067|VIP| beIN Sport English LOW 2
 572066|VIP| beIN Sport English LOW 3
name
 591013|AR| ALKASS 1
 591012|AR| ALKASS 1 4K
 591011|AR| ALKASS 2
 591010|AR| ALKASS 2 4K
 591009|AR| ALKASS 3
 591008|AR| ALKASS 3 4K
 591007|AR| ALKASS 4
 591006|AR| ALKASS 4 4K
 591005|AR| ALKASS 5
 591004|AR| ALKASS 5 4K
 591003|AR| ALKASS 6 4K
name
 574520|AR| BEIN SPORTS NEWS SD K
 574554|AR| BEIN SPORTS NEWS SD L
 574553|AR| BEIN SPORTS NBA SD L
 574519|AR| BEIN SPORTS GLOBAL SD K
 574555|AR| BEIN SPORTS GLOBAL SD L
 574518|AR| BEIN SPORTS 1 SD K
 574552|AR| BEIN SPORTS 1 SD L
 618281|AR| BEIN SPORT 1 SD M
 574517|AR| BEIN SPORTS 2 SD K
 574551|AR| BEIN SPORTS 2 SD L
 618280|AR| BEIN SPORT 2 SD M
 574516|AR| BEIN SPORTS 3 SD K
 574550|AR| BEIN SPORTS 3 SD L
 618279|AR| BEIN SPORT 3 SD M
 574515|AR| BEIN SPORTS 4 SD K
 574549|AR| BEIN SPORTS 4 SD L
 618278|AR| BEIN SPORT 4 SD M
 574514|AR| BEIN SPORTS 5 SD K
 574548|AR| BEIN SPORTS 5 SD L
 618277|AR| BEIN SPORT 5 SD M
 574513|AR| BEIN SPORTS 6 SD K
 574547|AR| BEIN SPORTS 6 SD L
 618276|AR| BEIN SPORT 6 SD M
 574512|AR| BEIN SPORTS 7 SD K
 574546|AR| BEIN SPORTS 7 SD L
 618275|AR| BEIN SPORT 7 SD M
 574511|AR| BEIN SPORTS 8 SD K
 574545|AR| BEIN SPORTS 8 SD L
 618274|AR| BEIN SPORT 8 SD M
 574510|AR| BEIN SPORTS 9 SD K
 574544|AR| BEIN SPORTS 9 SD L
 618273|AR| BEIN SPORT 9 SD M
 574509|AR| BEIN SPORTS 1 XTRA SD K
 574543|AR| BEIN SPORTS 1 XTRA SD L
 618269|AR| BEIN SPORT XTRA 1 SD M
 574508|AR| BEIN SPORTS 2 XTRA SD K
 574542|AR| BEIN SPORTS 2 XTRA SD L
 618268|AR| BEIN SPORT XTRA 2 SD M
 574507|AR| BEIN SPORTS 3 XTRA SD K
 574541|AR| BEIN SPORTS 3 XTRA SD L
 618267|AR| BEIN SPORT XTRA 3 SD M
 574506|AR| BEIN SPORTS 1 ENGLISH SD K
 574540|AR| BEIN SPORTS 1 ENGLISH SD L
 618272|AR| BEIN SPORT ENGLISH 1 SD M
 574505|AR| BEIN SPORTS 2 ENGLISH SD K
 574539|AR| BEIN SPORTS 2 ENGLISH SD L
 618270|AR| BEIN SPORT FRENCH 2 SD M
 618266|AR| BEIN SPORT AFC 1 SD M
 574538|AR| BEIN SPORTS 3 ENGLISH SD L
 574537|AR| BEIN SPORTS FRENCH SD 1 L
 618271|AR| BEIN SPORT FRENCH 1 SD M
 574536|AR| BEIN SPORTS FRENCH SD 2 L
 574535|AR| BEIN SPORTS FRENCH SD 3 L
 574504|AR| BEIN SPORTS NEWS LQ K
 574503|AR| BEIN SPORTS GLOBAL LQ K
 574502|AR| BEIN SPORTS AFC LQ K
 574501|AR| BEIN SPORTS 1 LQ K
 574500|AR| BEIN SPORTS 2 LQ K
 574499|AR| BEIN SPORTS 3 LQ K
 574498|AR| BEIN SPORTS 4 LQ K
 574497|AR| BEIN SPORTS 5 LQ K
 574496|AR| BEIN SPORTS 6 LQ K
 574495|AR| BEIN SPORTS 7 LQ K
 574494|AR| BEIN SPORTS 8 LQ K
 574493|AR| BEIN SPORTS 9 LQ K
 574492|AR| BEIN SPORTS 1 XTRA LQ K
 574491|AR| BEIN SPORTS 2 XTRA LQ K
 574490|AR| BEIN SPORTS 3 XTRA LQ K
name
 644497|AR| SSC 4K 2160P
 644496|AR| SSC 4K 1920P
 644495|AR| SSC 4K 1280P
 644494|AR| SSC 4K 720P
 501047|AR| SSC NEWS
 501046|AR| SSC 1 HD
 501045|AR| SSC 2 HD
 501044|AR| SSC 3 HD
 501043|AR| SSC 4 HD
 501042|AR| SSC 5 HD
 501041|AR| SSC 6 HD
 501040|AR| SSC 7 HD
 501049|AR| SSC EXTRA 1
 501048|AR| SSC EXTRA 2
name
 526401|AR| SSC NEWS SD
 526400|AR| SSC 1 HD
 526399|AR| SSC 1 4K
 526398|AR| SSC 2 HD
 526397|AR| SSC 2 4K
 526396|AR| SSC 3 HD
 526395|AR| SSC 3 4K
 526394|AR| SSC 4 HD
 526393|AR| SSC 4 4K
 526392|AR| SSC 5 HD
 526391|AR| SSC 5 4K
 526390|AR| SSC 1 EXTRA HD
 526389|AR| SSC 1 EXTRA 4K
 526388|AR| SSC 2 EXTRA HD
