IPTV Channels Africa

Explore our Africa IPTV channels list, including sports, news, movies, kids, music and regional content from major African markets. Compare our IPTV subscription pricing and plans, including 2 simultaneous connections and 3 simultaneous connections.

Channel availability can vary by plan, country and provider updates. Check your main screen in our IPTV compatible devices guide and use our IPTV free trial checklist before ordering if you want to test your setup.

Browse Africa IPTV Channels by Category

Expand a category below to browse the channel names. Listings are a browsing reference, not a live availability guarantee; confirm essential channels and device compatibility before choosing a plan.

Accordion Content
name
 2186|ET| AMHARA
 138230|ET| DIMITSI WEYANE
 138229|ET| ETV
 138227|ET| NAHOO TV
 138225|ET| FANA TV
 2196|ET| ES TV
 2198|ET| ADDIS TV
name
 2619|AF| SUPERSPORT PLAY HD
 2620|AF| SUPERSPORT MAXIMO 1
 2621|AF| SUPERSPORT BLITZ HD
 2622|AF| SUPERSPORT EVENTS HD
 2623|AF| SUPERSPORT MOTORSPORT HD
 2624|AF| SUPERSPORT GOLF HD
 2625|AF| SUPERSPORT CRICKET HD
 2626|AF| SUPERSPORT RUGBY HD
 2627|AF| SUPERSPORT TENNIS HD
 2628|AF| SUPERSPORT FOOTBAL PLUS HD
 2629|AF| SUPERSPORT LALIGA HD
 2630|AF| SUPERSPORT PREMIER LEAGUE HD
 2631|AF| SUPERSPORT FOOTBALL HD
 138198|AF| SUPERSPORT PSL HD
 138197|AF| SUPERSPORT ACTION HD
 2635|AF| SUPERSPORT VARIETY 1 HD
 2634|AF| SUPERSPORT VARIETY 2 HD
 2633|AF| SUPERSPORT VARIETY 3 HD
 2632|AF| SUPERSPORT VARIETY 4 HD
 2535|AF| WWE CHANNEL
name
 2605|AF| TNT AFRICA
 2606|AF| M-NET EAST
 2607|AF| M-NET MOVIES ZONE
 2608|AF| M-NET CITY
 2610|AF| M-NET MOVIES ALL STARS
 2611|AF| M-NET MOVIES ACTION AFRICA
 2613|AF| M-NET MOVIES PREMIERE AFRICA
 2614|AF| M-NET MOVIES ACTION AFRICA
 2615|AF| M-NET MOVIES SMILE AFRICA
 138199|AF| M-NET BINGE THE HOME OF HBO
 2617|AF| M-NET WEST
 2616|AF| M-NET 1MAGIC
 423690|AF| NCI SD
 301354|AF| POP MOVIES ACTION
 301353|AF| POP MOVIES ROMANCE
 301352|AF| POP MOVIES DRAMA
 301351|AF| POP MOVIES COMEDY
 301349|AF| POP MOVIES HORROR
 301348|AF| POP MOVIES WAR
 301347|AF| POP MOVIES WESTERN
 301346|AF| POP MOVIES ANIMATION
 301345|AF| POP MOVIES REALITY
 301355|AF| POP MOVIES CHRISTMAS
 301344|AF| POP MOVIES DOCUMENTARY
 301342|AF| POP MOVIES JASON STATHAM
 301341|AF| POP MOVIES NICOLAS CAGE
 301340|AF| POP MOVIES SYLVESTER STALLONE
 301339|AF| POP MOVIES JACKIE CHAN
name
 2590|AF| GALAXY
 2591|AF| DA VINCI KIDS
 2593|AF| PBS KIDS
 2594|AF| JIMJAM
 2595|AF| DISNEY JUNIOR
 138200|AF| DISNEY XD
 2596|AF| NICKTOONS
 2597|AF| NICK JR
 2598|AF| NICKELODEON
 2600|AF| DISNEY CHANNEL
 2601|AF| BOOMERANG
 2602|AF| CARTOON NETWORK
 301367|AF| POP KIDS BOOBA
 301366|AF| POP KIDS COCOMELON
 301365|AF| POP KIDS RABBIDS
 301363|AF| POP KIDS OGY
 301369|AF| POP KIDS BEN AND HOLLY’S
 301362|AF| POP KIDS ZIG AND SHARKO
 301358|AF| POP KIDS PINK PANTHER
 301357|AF| POP KIDS TOM AND JERRY
name
 230319|AF| CANAL FAMILY
 230318|AF| CANAL ACTION
 230317|AF| CANAL CINEMA
 230316|AF| CANAL COMEDY
 230315|AF| A+ IVOIRE
 155871|AF| ZEE MAGIC
 155870|AF| TVT
 155869|AF| TV5
 155868|AF| TREK
 449787|AF| TRACE CARIBBEAN FHD
 155867|AF| TRACE URBANTRIQUE
 155866|AF| TRACE URBAN FHD
 155865|AF| TRANCE TROPICAL FHD
 155864|AF| TRACE RIKORA
 155863|AF| TRACER AFRICA
 155862|AF| TRACE LATINA FHD
 155860|AF| TRACE AFRICA HD
 155859|AF| TOUTE L HISTOIRE
 155858|AF| TIJI
 155857|AF| TFX
 155856|AF| TFM
 155855|AF| TF1
 155854|AF| TELETOON +
 155853|AF| SYFY
 155852|AF| SUNU YEUF
 155851|AF| SEN TV
 155850|AF| RTS 1
 155849|AF| RTNC
 155848|AF| RTL 9
 155847|AF| RTI 1
 155846|AF| RTG
 155845|AF| RTB
 155844|AF| PLANETE +
 155843|AF| PIWI +
 155842|AF| ORTM
 155841|AF| ORTB
 155840|AF| NOLLYWOOD EPIC
 155839|AF| NBA TV
 155838|AF| NAT GEO WILD
 155837|AF| MTV HITS
 155836|AF| MTV FRANCE
 155835|AF| MANGAS
 155834|AF| M6 INTERNATIONAL
 155833|AF| LUDIKIDS
 155832|AF| LCI
 155831|AF| J-ONE
 155830|AF| IS+
 155829|AF| GULLI AFRICA
 155828|AF| GAME ONE
 155827|AF| GABON TV
 155826|AF| FRANCE 24
 155825|AF| FRANCE 2
 155823|AF| EUROSPORT 1
 155824|AF| EUROSPORT 2
 155822|AF| ES1
 155821|AF| EQUINOXE TV
 155820|AF| ENGLISH CLUB TV
 155819|AF| CUISINES
 155818|AF| CRTV
 155817|AF| CNEWS
 155816|AF| CHERIFLA
 155815|AF| CANAL 2 INTERNATIONAL
 155810|AF| CANAL+ SPORT 1
 155811|AF| CANAL+ SPORT 2
 155812|AF| CANAL+ SPORT 3
 155813|AF| CANAL+ SPORT 4
 155814|AF| CANAL+ SPORT 5
 155809|AF| CANAL+ QUEST
 155808|AF| CANAL+ FAMILY QUEST
 155807|AF| CANAL+ ELLES QUEST
 155806|AF| CANAL+ COMEDIE QUEST
 155805|AF| CANAL+ CINEMA QUEST
 155804|AF| CANAL+ CENTR
 155803|AF| CANAL+ ACTION QUEST
 155802|AF| C 8
 155801|AF| BET
 155800|AF| B-ONE
 155799|AF| AUTOMOTO
 155798|AF| ANTENNE A
 155797|AF| ANIMAUX
 155796|AF| AFRICABLE
 155795|AF| ACTION
 155794|AF| AB1
 155793|AF| A + INERNATIONAL
 155792|AF| 2STV
name
 448315|DSTV| 1KZN
 448314|DSTV| 1Magic.
 370407|DSTV| BIG BROTHER NAIJA HD
 409321|DSTV| BIG BROTHER NAIJA
 409320|DSTV| BIG BROTHER NAIJA XTRA
 448313|DSTV| Africa Magic Epic
 448312|DSTV| Africa Magic Family
 448311|DSTV| Africa Magic Igbo
 448310|DSTV| Africa Magic Showcase
 448309|DSTV| Africa Magic Urban
 448308|DSTV| Africa News
 448307|DSTV| Al Jazeera
 448306|DSTV| Bay TV
 448305|DSTV| BBC Brit
 448304|DSTV| BBC Earth
 448303|DSTV| BBC Lifestyle
 448301|DSTV| BET
 448300|DSTV| Bloomberg
 448299|DSTV| Boomerang
 448298|DSTV| Business Day TV
 448297|DSTV| BVN
 448296|DSTV| Cape Town TV
 448295|DSTV| Cartoon Network
 448294|DSTV| Cbeebies
 448293|DSTV| CBS Justice
 448288|DSTV| CNBC Africa
 448287|DSTV| CNN International
 448285|DSTV| Curiosity Stream
 448283|DSTV| Daystar
 448282|DSTV| Deutsche Welle
 448277|DSTV| Disney XD
 448249|DSTV| kykNET & Kie
 448245|DSTV| M-Net City
 448244|DSTV| M-Net Movies 1
 448238|DSTV| M-Net
 448237|DSTV| Mindset
 448233|DSTV| MTV
 448226|DSTV| NDTV 247
 448223|DSTV| Nick Jr
 448221|DSTV| NickTOONS
 448219|DSTV| Parliamentary Service
 448218|DSTV| PBS Kids
 448214|DSTV| Real Time
 448213|DSTV| ROK
 448212|DSTV| RTP Internacional
 448210|DSTV| SABC 1
 448209|DSTV| SABC 2
 448208|DSTV| SABC 3
 448207|DSTV| SABC News
 448206|DSTV| Sky News
 448200|DSTV| SuperSport Action
 448199|DSTV| SuperSport Blitz
 448198|DSTV| SuperSport Cricket
 448197|DSTV| SuperSport Football
 448196|DSTV| SuperSport Golf
 448195|DSTV| SuperSport Grandstand
 448194|DSTV| SuperSport La Liga
 448193|DSTV| SuperSport MaXimo
 448192|DSTV| SuperSport Motorsport
 448183|DSTV| SuperSport Premier League
 448182|DSTV| SuperSport PSL
 448181|DSTV| SuperSport Rugby
 448180|DSTV| SuperSport Tennis
 448178|DSTV| SuperSport Variety 2
 448177|DSTV| SuperSport Variety 3
 448176|DSTV| SuperSport Variety 4
 448175|DSTV| TBN Africa
 448172|DSTV| The Home Channel
 448171|DSTV| TLC Entertainment
 448170|DSTV| TNT Africa
 448169|DSTV| TRACE Africa
 448168|DSTV| TRACE Gospel
 448167|DSTV| TRACE Mizki
 448166|DSTV| TRACE Urban
 448165|DSTV| Travel Channel
 448160|DSTV| Vuzu.
 448159|DSTV| WildEarth
 448158|DSTV| WWE Channel.
 448157|DSTV| Zee World.
 418373|DSTV| KYKNET LEKKER!
 418371|DSTV| KYKNET & KIE
 418370|DSTV| KYKNET
name
 2557|AF| RAVE TV
 2558|AF| GOSPEL CHANNEL
 2560|AF| MTV
 2561|AF| MTV BASE
 2562|AF| URBAN TV
 2563|AF| SOUNDCITY
 2565|AF| MUSIC TV
 2567|AF| KISS TV
 2568|AF| TVM3
 2570|AF| BBLACK CLASSIK
 2571|AF| BBLACK CARRABEAN
 2572|AF| BBLACK AFRICA
 2573|AF| BLACK MUSIC ARTIST TV
 2574|AF| DIGITAL BLACK MUSIC
 2575|AF| AFRO MUSIC
 2576|AF| HIT TV AFRICA
 2577|AF| MY MUSIC AFRICA HD
 2579|AF| TRACE JAMA
 2580|AF| TRACE TROPICAL
 2582|AF| TRACE NAIJA
 2583|AF| TRACE GOSPEL
 2584|AF| TRACE URBAN
 2585|AF| TRACE AFRICA
 2586|AF| TRACE TOCA
 2587|AF| TRACE KITOKO
 138201|AF| TEMPO
 2588|AF| TRACE MIZKI
 2564|AF| AFRO MUSIC POP
 301376|AF| POP MUSIC RAP
 301375|AF| POP MUSIC CHILL
 301374|AF| POP MUSIC DANCE
 301372|AF| POP MUSIC BILLBOARD
name
 2269|KE| GBS
 2270|KE| KWANZA
 2271|KE| YADAH TV
 2273|KE| NTV LIVE
 2274|KE| SWITCH TV
 2275|KE| KASS TV
 2276|KE| KAMEME TV
 2277|KE| INOORO TV
 2278|KE| 24KENYA
 2279|KE| CITIZN
 2280|KE| K24
 2281|KE| KTN
name
 223618|SN| ASFIYAHI TV
 2215|SN| SUNU YEUF
 2216|SN| 2 SIRACINES
 2220|SN| RTJ
 2221|SN| AFRICA7 TV
 2223|SN| YELLY TV
 2225|SN| LOBS TV
 2226|SN| MOURCHID TV
 2230|SN| TNT EVENTS
 2231|SN| AL MOURIDIYYAH TV
 2232|SN| A2I TV RELIGION
 2234|SN| A2I TV
 138223|SN| LAMP FALL TV
 138222|SN| TVS
 2235|SN| BICHRI TV
 2237|SN| TMS
 2238|SN| D5 TV
 2240|SN| TOUBA TV
 2243|SN| WALF
 2244|SN| SEN TV
 2245|SN| DTV
 2247|SN| TFM RELIGIONS
 2248|SN| TFM
 2249|SN| RTS1
 2251|SN| 2STV
 2250|SN| RTS2
 430507|SN| BANTAMBA TV SD
name
 2293|CM| DIVINAMOUR TV
 2294|CM| FRANCE INFO
 2296|CM| AFRICA NEWS
 2297|CM| 7ENTERTAINMENT
 2298|CM| STV
 2299|CM| LTM
 138220|CM| BOOM TV
 2301|CM| AFRIQUE MÉDIA
 2302|CM| VISION4 TV
 2304|CM| CANAL2 MOVIES
 2306|CM| CR TV NEWS
 2307|CM| CR TV
 2308|CM| EQUINOXE CAMEROUN
name
 2323|RELIGIOUS| DAYSTAR
 2325|RELIGIOUS| DOVE TV
 2326|RELIGIOUS| LOVE WORLD PLUS
 2327|RELIGIOUS| HOPE CHANNEL AFRICA
 2328|RELIGIOUS| EMMANUEL TV
 2329|RELIGIOUS| ISLAM CHANNEL
 2330|RELIGIOUS| TBN
 2331|RELIGIOUS| GOD CHANNEL
 2332|RELIGIOUS| FAITH TV
 2333|RELIGIOUS| FAITH AFRICA
 2335|RELIGIOUS| NRB TV
 2336|RELIGIOUS| AMAZING DISCOVERIES TV
 2337|RELIGIOUS| DARE TO DREAM
name
 2415|CG| CANAL CVV
 2416|CG| DRTV
 2417|CG| OBOSSO TV
 2419|CG| DIGITAL CONGO
 2420|CG| B-ONE
 2421|CG| TELE50
 2422|CG| TELE CONGO
 2424|CG| VOX TV
 2425|CG| OUEST TV
 138219|CG| RTNC 1
 138218|CG| RTNC 3
name
 2427|GH| ADOM TV
 2428|GH| 3ABN FRANÇAIS
 2429|GH| 3ABN KIDS
 2430|GH| 3ABN INTERNATIONAL
 2431|GH| TV3 GHANA
 2433|GH| STUDIO1 TV
 2434|GH| MTA AFRICA
 2435|GH| GHANA BROADCASTING CORPORATION
 2436|GH| RESURRECTION TELEVISION
 2440|GH| GBC24
 2437|GH| CNBC AFRICA
 2441|GH| GTV SPORT
 2442|GH| GTV GOV TV
 2444|GH| HIJRAH TV
 2450|GH| METRO TV
 2452|GH| JOY PRIME
 2453|GH| JOY NEWS
 2454|GH| RTV
 2455|GH| GTV
 2457|GH| KESSBEN T
name
 2361|UG| EDU CHANNEL
 2362|UG| TBC 1
 2363|UG| NTVU
 2364|UG| PEARL MAGIC
 2365|UG| TV WEST
 2366|UG| BBS TV
 2367|UG| SPARK TV
 2368|UG| UGANDA BROADCASTING CORPORATION
 2369|UG| BUKEDDE TV
 2370|UG| ZANZIBAR TV
 2371|UG| KBCTV
 2372|UG| CITIZEN TV
 2373|UG| CCTV 4
 2374|UG| TV5 MONDE AFRIQUE
 2375|UG| NHK
 2376|UG| AFRICANEWS
 2377|UG| CGTN NEWS
 2378|UG| NEWZROOM AFRIKA
 2379|UG| SABC NEWS
 2380|UG| EWTN
 2381|UG| MINDSET
 2382|UG| CLOUDS PLUS
 2383|UG| TRYBE TV
 2384|UG| TELEVISTA
 2385|UG| CURIOSITY STREAM
 2386|UG| ROK
 2387|UG| MAISHA MAGIC Plus
 2388|UG| MAISHA MAGIC BONGO
 2389|UG| AFRICA MAGIC IGBO
 2390|UG| AFRICA MAGIC YORUBA
 2391|UG| AFRICA MAGIC HAUSA
 2392|UG| AFRICA MAGIC FAMILY
 2393|UG| AFRICA MAGIC URBAN
 2394|UG| AFRICA MAGIC EPIC
 2395|UG| AFRICA MAGIC SHOWCASE
 2397|UG| BET
 2398|UG| TELEMUNDO
 2399|UG| VUZU
 2400|UG| STUDIO UNIVERSAL
 2401|UG| NBS
 2402|UG| NTV
 2404|UG| BUKKEDE TV
name
 2460|NG| LUMEN CHRISTI
 2461|NG| WAPTV
 2462|NG| AREWA 24
 2466|NG| EBRU AFRICA
 425900|NG| ARISE NEWS SD
 2467|NG| SALVATION TV
 2471|NG| NTA HAUSSA
 2472|NG| DUNAMIS TV
 138212|NG| BETTER LIFE TV
 138211|NG| NU SMILES TV
 2474|NG| LOVE WORLD SAT TV
 2475|NG| TV CONTINENTAL
 2477|NG| MORE GRACE TV
 2479|NG| BIAFRA TV
 2480|NG| LIFETV
 2483|NG| AFRICAN ENTERTAIMENT TV
 2485|NG| NEW BEGINNING TV NETWORK
 2486|NG| KINGS WORD INFO TV
 2488|NG| HOPE CHANNEL AFRICA
 2490|NG| ET
 2491|NG| EMCI TV
 2492|NG| COMEDY CHANNEL
 2493|NG| BRIDE TV
 2494|NG| FUSION PLUS TV
 2495|NG| LAGOS TV
 2496|NG| HI-IMPACTS
 2497|NG| TELE SAHEL
 2498|NG| A+ IVOIRE
 2499|NG| A HD
 2500|NG| CHANNELS 24
 2501|NG| CHANNELS TELEVISION
 2503|NG| NOLLYWOOD TV
 2504|NG| EMMANUEL TV
 2505|NG| LOVE WORLD
 2506|NG| TVC NEWS
 2507|NG| TVC
 2508|NG| VOX
 2509|NG| ABN
 2510|NG| BET BLACK
 2511|NG| ROK TV
 2512|NG| AIT
 2513|NG| VOX AFRICA
name
 225728|ZA| BIG BROTHER NAIJA
 177895|ZA| KIX
 177894|ZA| NOVELA MAGIC
 177893|ZA| AKWAABA MAGIC
 177888|ZA| TRACE MUZIKA
 177887|ZA| ESPN2 HD
 177886|ZA| ESPN HD
 177885|ZA| ESPN FHD
 177884|ZA| M-NET MOVIES 3
 177883|ZA| M-NET MOVIES 2
 177882|ZA| M-NET MOVIES 1
 177881|ZA| M-NET
 177880|ZA| EMOVIES
 177879|ZA| EMOVIES EXTRA
 177878|ZA| CBS JUSTICE
 177877|ZA| DIZI
 177876|ZA| HGTV
 177875|ZA| BBC EARTH
 177874|ZA| CURIOSITY STREAM HD
 177873|ZA| SABC 1
 177872|ZA| SABC 2
 177871|ZA| SABC 3
 177870|ZA| E.TV
 177869|ZA| E.TV EXTRA
 177868|ZA| SOWETO TV
 177867|ZA| BAY TV
 177866|ZA| 1 KZN
 177865|ZA| TSHWANE TV
 177864|ZA| CAPE TOWN TV
 177863|ZA| GAUTV
 177862|ZA| LESOTHO TV
 177861|ZA| NICKELODEON
 177860|ZA| ETOONZ
 177859|ZA| PBS KIDS
 177858|ZA| DUMISA
 177857|ZA| TLNOVELAS
 177856|ZA| TRACE GOSPEL
 177855|ZA| HIP TV
 177854|ZA| M-NET MOVIES 4
 177853|ZA| SABC NEWS
 177852|ZA| WILDEARTH
name
 225728|ZA| BIG BROTHER NAIJA
 177895|ZA| KIX
 177894|ZA| NOVELA MAGIC
 177893|ZA| AKWAABA MAGIC
 177888|ZA| TRACE MUZIKA
 177887|ZA| ESPN2 HD
 177886|ZA| ESPN HD
 177885|ZA| ESPN FHD
 177884|ZA| M-NET MOVIES 3
 177883|ZA| M-NET MOVIES 2
 177882|ZA| M-NET MOVIES 1
 177881|ZA| M-NET
 177880|ZA| EMOVIES
 177879|ZA| EMOVIES EXTRA
 177878|ZA| CBS JUSTICE
 177877|ZA| DIZI
 177876|ZA| HGTV
 177875|ZA| BBC EARTH
 177874|ZA| CURIOSITY STREAM HD
 177873|ZA| SABC 1
 177872|ZA| SABC 2
 177871|ZA| SABC 3
 177870|ZA| E.TV
 177869|ZA| E.TV EXTRA
 177868|ZA| SOWETO TV
 177867|ZA| BAY TV
 177866|ZA| 1 KZN
 177865|ZA| TSHWANE TV
 177864|ZA| CAPE TOWN TV
 177863|ZA| GAUTV
 177862|ZA| LESOTHO TV
 177861|ZA| NICKELODEON
 177860|ZA| ETOONZ
 177859|ZA| PBS KIDS
 177858|ZA| DUMISA
 177857|ZA| TLNOVELAS
 177856|ZA| TRACE GOSPEL
 177855|ZA| HIP TV
 177854|ZA| M-NET MOVIES 4
 177853|ZA| SABC NEWS
 177852|ZA| WILDEARTH
name
 2260|MZ| TVMANA MAPUTO
 2263|MZ| TVM1
 2262|MZ| TVM NEWS
 2261|MZ| TVMANA MOÇAMBIQUE
 2259|MZ| TVMANA1 MAPUTO
 2359|MR| ELMAHDRA
 2356|MR| ELMAURITANIA
 2358|MR| ELMAURITANIA 2
 2355|MR| ELMORABITOUNE
 2357|MR| ELWATANIA
 2408|SL| AMAZE TV
 2407|SL| KTV
 132641|SL| AYV TV
 425842|SL| TVSALONE
 2265|RW| RTV
 2267|BJ| ORTB
 2283|TD| TELE TCHAD
 2350|TG| AIT
 2286|AL| TPA INTERNATIONAL
 2285|AL| TPA 1
 2342|GM| QTV
 2340|TZ| RWANDA TV
 2339|TZ| KTN
 423693|BF| BF1
 2291|BF| RTB
 2290|BF| IMPACT TV
 428763|BF| BURKINA INFO HD
 2311|CD| RTI1
 2310|CD| RTI2
 2411|ER| ERI TV
 2321|GN| TVGE
 2319|GN| WES AFRICA TV
 2318|GN| RTG
 2317|GN| CIS TV
 2316|GN| ESPACE TV
 497743|GN| KALAC TV
 293381|GN| DJOMA TV
 2315|GN| BUZZ
 2182|CV| TCV CABO
 2200|DJ| RTD
 2184|NA| ONE AFRICA TV
 2256|ML| AFRICABLE
 2255|ML| ORTM
 2253|MALI| SUNNA TV
name
 96616|SO| UNIVERSAL TV 4K
 232471|SO| MMTV
 96615|SO| UNIVERSAL TV HD
 10189|SO| UNIVERSAL TV
 10188|SO| RTD DJIBOUTI
 423692|SO| 5TV
 10186|SO| KALSAN TV
 10185|SO| BULSHO TV
 10184|SO| SAAB TV
 10183|SO| DAYAX TV
 10181|SO| SNTV
 10180|SO| ESTV
 10179|SO| RTN
 257407|SO| PLTV
 257404|SO| SOMALI NATIONAL TV
 257402|SO| SABBTV TV
 257400|SO| MATV
 257399|SO| EMAN
 257397|SO| IQRAA
 257395|SO| BADACAS 24 TV
 257394|SO| SBC TV
 286102|SO| HORNSAT HINDI TV
 286101|SO| HORNSAT SERIES TV
 286100|SO| HTV SOMALIA
 286098|SO| SAHAN TV
 286097|SO| FIVE SOMALIA TV
 286096|SO| STV SOMALIA
 286095|SO| MACALINKA TV
 286094|SO| DW TV
 286093|SO| BANAADIR TV
 286092|SO| THM SOMALIA
 287321|SO| ASTAAN DRAMA
 286091|SO| TTV SOMALIA
 286090|SO| JUBBALAND TV
 286089|SO| GOBANIMO TV
 286088|SO| NABAD TV
 286087|SO| VOS TV
 10177|SO| NATIONAL
 10176|SO| HORN CABLE
 10175|SO| SOMALI CABLE
 10174|SO| SOMALI LAND
 10166|SO| JUBBA LAND
 10165|SO| DALSAN TV
 10164|SO| DALKA TV
 10163|SO| GM TV
 10161|SO| SHABEELE
 10160|SO| MEDINA MASJID HD
 10159|SO| MEDINA QURAN HD
 10151|SO| KGS TV
 10150|SO| GALMUDUG TV
 10149|SO| DACWA TV
 101770|SO| SOMTR TV
 10143|SO| STN TV
 288972|SO| HORNSAT SPORTS HD
 288971|SO| HORNSAT KIDS HD
 288970|SO| HORNSAT MUSIC HD
 288969|SO| HORNSAT ISLAMIC HD
 288968|SO| HORNSAT DRAMA HD
 288967|SO| HORNSAT ACTION HD
 287620|SO| MEDINA SUNNAH
 287619|SO| HEESO SOMALI HD
 287618|SO| MAAN TV HD
 287617|SO| KONFUR GALBED TV
 287616|SO| G BANADIR LIVE TV
 287615|SO| QURAN MAKKAH 4K
 287614|SO| STN FIVE TV HD
 287613|SO| SRTV NEWS HD
 287612|SO| SOMNEWS TV
 287611|SO| ISLAM CHANNEL
 286103|SO| FNN TV SOMALIA
 287610|SO| HIRSHABELLE TV
 287609|SO| ARLAADI TV HD
Home
IPTV Reseller
Channels List