Canada IPTV Channel List: English, French & Quebec TV
Compare Canadian news, entertainment, regional and sports channel categories in English and French, including Quebec viewing preferences.
Browse IPTV Channel Categories for Canada
This Canada IPTV channel guide helps you plan a shortlist of Canadian TV channels before selecting a subscription. Compare English-language and French-language interests, including Quebec programming, and verify the exact stations you need with IPTV Door support.
Channel lists are browsing references, not live inventories or guarantees of rights, availability, affiliation or access to individual events. Channel selection may vary by plan, location and provider updates.
Choose a category or type a channel name to filter the list.
Browse the Canada Channel List by Category
Browse channel names and IDs from the current IPTV Door regional directory. The same channel ID may appear in more than one category. These listings are reference data, not a live inventory; please verify the exact channels you need before ordering.
AM| CANADA HD (50)
| Channel ID | Channel name |
|---|---|
| 182376 | |CA| CTV SYDNEY HD |
| 182375 | |CA| CTV LIFE HD |
| 182374 | |CA| CTV YORKTON HD |
| 182373 | |CA| CTV WINNIPEG HD |
| 182372 | |CA| CTV TIMMINS HD |
| 182371 | |CA| CTV SAULT STE. MARIE | HD |
| 182370 | |CA| CTV SASKATOON | HD |
| 182369 | |CA| CTV REGINA | HD |
| 182368 | |CA| CTV PRINCE ALBERT HD |
| 182367 | |CA| CTV Moncton HD |
| 182366 | |CA| CTV LETHBRIDGE HD |
| 182365 | |CA| CTV EDMONTON HD |
| 182364 | |CA| CTV CALGARY HD |
| 432641 | |CA| CTV DRAMA HD |
| 182977 | |CA| CTV2 WINDSOR HD |
| 182976 | |CA| CTV2 LONDON HD |
| 182975 | |CA| CTV2 ALBERTA HD |
| 182974 | |CA| TSC HD |
| 145185 | |CA| A&E HD |
| 145184 | |CA| APTN HD |
| 145183 | |CA| AMC HD HD |
| 145182 | |CA| BNN HD |
| 145181 | |CA| CBC MONTREAL HD |
| 145180 | |CA| CBC OTTAWA HD |
| 145179 | |CA| CBC TORONTO HD |
| 145178 | |CA| CBC CALGARY HD |
| 145177 | |CA| CBC VANCOUVER HD |
| 145176 | |CA| CBC HALIFAX HD |
| 370753 | |CA| CBC YELLOWKNIFE HD |
| 370752 | |CA| CBC WINNIPEG HD |
| 370751 | |CA| CBC ST JOHNS HD |
| 370750 | |CA| CBC REGINA HD |
| 370749 | |CA| CBC FREDERICTON HD |
| 370748 | |CA| CBC EDMONTON HD |
| 370747 | |CA| CBC CHARLOTTETOWN HD |
| 497409 | |CA| CBC WINDSOR HD |
| 145175 | |CA| CHCH HD |
| 145174 | |CA| CITY TORONTO HD |
| 145173 | |CA| CITY MONTREAL HD |
| 145172 | |CA| CITY TV CALGARY HD |
| 145171 | |CA| CITY VANCOUVER HD |
| 145170 | |CA| CP24 HD |
| 145169 | |CA| CPAC HD |
| 145168 | |CA| CRIME & INVESTIGATION HD |
| 306172 | |CA| GLOBAL NEWS VANCOUVER HD |
| 499049 | |CA| GLOBAL NEWS BC HD |
| 499048 | |CA| GLOBAL NEWS CALGARY HD |
| 499047 | |CA| GLOBAL NEWS EDMONTON HD |
| 499046 | |CA| GLOBAL NEWS HALIFAX HD |
| 499045 | |CA| GLOBAL NEWS KINGSTON HD |
AM| CANADA SD (50)
| Channel ID | Channel name |
|---|---|
| 6277 | |CA| CTV 2 VANCOUVER SD |
| 6276 | |CA| CTV HALIFAX SD |
| 6275 | |CA| CTV MONTREAL SD |
| 6274 | |CA| CTV OTTAWA SD |
| 6273 | |CA| CTV TORONTO SD |
| 6272 | |CA| CTV VANCOUVER SD |
| 6271 | |CA| CTV2 OTTAWA SD |
| 500981 | |CA| GLOBAL CALGARY SD |
| 500977 | |CA| CBC HALIFAX SD |
| 6270 | |CA| CTV NEWS NETWORK SD |
| 6471 | |CA| A&E SD |
| 6470 | |CA| ABC EAST SD |
| 6469 | |CA| ABC WEST SD |
| 6468 | |CA| ACTION SD |
| 6467 | |CA| ADDIK TV SD |
| 6466 | |CA| AHC SD |
| 6465 | |CA| AMC SD |
| 6464 | |CA| APTN SD |
| 6463 | |CA| ARTV SD |
| 6462 | |CA| ASSEMBLEE NATIONALE QUEBEC SD |
| 113930 | |CA| CBC CALGARY HD SD |
| 6460 | |CA| BNN SD |
| 6458 | |CA| BRAVO SD |
| 6456 | |CA| CANAL SAVOIR SD |
| 6457 | |CA| CANAL D SD |
| 6455 | |CA| CASA SD |
| 6454 | |CA| CBC MONTREAL SD |
| 6453 | |CA| CBC OTTAWA SD |
| 6452 | |CA| CBC TORONTO SD |
| 6451 | |CA| CBC VANCOUVER SD |
| 6450 | |CA| CBS EAST SD |
| 6449 | |CA| CBS WEST SD |
| 6448 | |CA| CHCH SD |
| 6447 | |CA| CINEPOP SD |
| 6446 | |CA| CITY MONTREAL SD |
| 6445 | |CA| CITY TORONTO SD |
| 500980 | |CA| CTV CALGARY SD |
| 500978 | |CA| CITY TV CALGARY SD |
| 6444 | |CA| CITY VANCOUVER SD |
| 6443 | |CA| CMT CANADA SD |
| 6442 | |CA| COTTAGE LIFE SD |
| 6441 | |CA| CP24 SD |
| 6440 | |CA| CPAC SD |
| 6439 | |CA| CPAC FRENCH SD |
| 6438 | |CA| CRIME INVEST SD |
| 6437 | |CA| CW 11 SD |
| 6436 | |CA| DAYSTAR TV SD |
| 6435 | |CA| DEJAVIEW SD |
| 6434 | |CA| DIY SD |
| 6433 | |CA| DTOUR SD |
CA| WHL/OHL/QMIJHL (45)
| Channel ID | Channel name |
|---|---|
| 436393 | |CA| OHL 00 : Sudbury @ Barrie – Preseason Freeview | Sat Sep 23rd 7:30PM |
| 436392 | |CA| OHL 01: Sudbury @ North Bay – #419 | Sun Jan 22nd 2:00PM |
| 436391 | |CA| OHL 02: Niagara @ Mississauga – #418 | Sun Jan 22nd 2:00PM |
| 436390 | |CA| OHL 03: Ottawa @ Owen Sound – #421 | Sun Jan 22nd 2:00PM |
| 436389 | |CA| OHL 04: Kitchener @ London – #417 | Sun Jan 22nd 2:00PM |
| 436388 | |CA| OHL 05: Erie @ Flint – #415 | Sun Jan 22nd 4:00PM |
| 436387 | |CA| OHL 06: Ottawa @ Kitchener – #403 | Fri Jan 20th 7:30PM |
| 436386 | |CA| OHL 07: Peterborough @ Guelph – #401 | Fri Jan 20th 7:30PM |
| 436385 | |CA| OHL 08: Erie @ Guelph | 7:30pm (1/6) |
| 436384 | |CA| 09: OWEN SOUND @ OSHAWA – #184 (2022-11-18 07:35 PM) |
| 436383 | |CA| OHL 10: |
| 436382 | |CA| OHL 11: |
| 436381 | |CA| OHL 12: |
| 436380 | |CA| OHL 13: |
| 436379 | |CA| OHL 14: |
| 436378 | |CA| WHL 00: Red Deer @ Edmonton – #10 | Sat Sep 23rd 9:00PM |
| 436377 | |CA| WHL 01: Lethbridge @ Swift Current – #17 | Sat Sep 23rd 9:00PM |
| 436376 | |CA| WHL 02: Regina @ Swift Current | Fri Jan 20th 8:00PM |
| 436375 | |CA| WHL 03: Brandon @ Moose Jaw – #14 | Sat Sep 23rd 9:00PM |
| 436374 | |CA| WHL 04: Seattle @ Wenatchee – #18 | Sat Sep 23rd 9:00PM |
| 436373 | |CA| WHL 05: Tri-City @ Prince George – #15 | Sat Sep 23rd 9:00PM |
| 436372 | |CA| WHL 06:Calgary @ Medicine Hat – #13 | Sat Sep 23rd 9:00PM |
| 436371 | |CA| WHL 07: Victoria @ Everett – #11 | Sat Sep 23rd 9:05PM |
| 436370 | |CA| WHL 08: Portland @ Kelowna – #12 | Sat Sep 23rd 10:05PM |
| 436369 | |CA| WHL 09: Kelowna @ Vancouver | Fri Jan 20th 10:30PM |
| 436368 | |CA| WHL 10: Spokane @ Vancouver – #428 | Fri Jan 13th 10:30PM |
| 436367 | |CA| WHL 11: |
| 436366 | |CA| WHL 12: |
| 436365 | |CA| WHL 13: |
| 436364 | |CA| WHL 14: |
| 436363 | |CA| WHL 15: |
| 436362 | |CA| WHL 16: |
| 436361 | |CA| WHL 17: |
| 436360 | |CA| WHL 18: |
| 436404 | |CA| QMIJHL 00: Baie-Comeau @ Quebec – #8 | Sat Sep 23rd 4:00PM |
| 436403 | |CA| QMIJHL 01: Rouyn-Noranda @ Val-d’Or – #10 | Sat Sep 23rd 4:00PM |
| 436402 | |CA| QMIJHL 02: Sherbrooke @ Shawinigan – #9 | Sat Sep 23rd 4:00PM |
| 436401 | |CA| QMIJHL 03: Halifax @ Charlottetown – #12 | Sat Sep 23rd 6:00PM |
| 436400 | |CA| QMIJHL 04: Moncton @ Cape Breton – #11 | Sat Sep 23rd 6:00PM |
| 436399 | |CA| QMIJHL 05: Acadie-Bathurst @ Saint John – #13 | Sat Sep 23rd 6:00PM |
| 436398 | |CA| QMIJHL 06: Drummondville @ Rimouski | 2:00pm (12/31) |
| 436397 | |CA| QMIJHL 07: Gatineau @ BlainvilleBoisbriand | 2:00pm (12/31) |
| 436396 | |CA| QMIJHL 08: Shawinigan @ Victoriaville | 2:00pm (12/31) |
| 436395 | |CA| QMIJHL 09: |
| 436394 | |CA| QMIJHL 10: |
AM| CANADA FRENCH (50)
| Channel ID | Channel name |
|---|---|
| 8567 | |CA-FR| ADDIK TV |
| 8692 | |CA-FR| ADDIKTV HD |
| 8566 | |CA-FR| AHC |
| 8691 | |CA-FR| AMI-TELE HD |
| 8565 | |CA-FR| APTN |
| 8608 | |CA-FR| BABY TV |
| 8564 | |CA-FR| BET |
| 8562 | |CA-FR| CANAL SAVOIR |
| 8571 | |CA-FR| CANAL V |
| 8687 | |CA-FR| CANAL VIE HD |
| 8686 | |CA-FR| CANAL Z HD |
| 8560 | |CA-FR| CINEPOP |
| 8683 | |CA-FR| CINEPOP HD |
| 8558 | |CA-FR| DISNEY JUNIOR |
| 8579 | |CA-FR| DISNEY LA CHAINE |R| |
| 67613 | |CA-FR| DISNEY, LA CHAINE |
| 8681 | |CA-FR| ELLE FICTIONS HD |
| 8582 | |CA-FR| EMCI TV |
| 8679 | |CA-FR| EURONEWS HD |
| 8557 | |CA-FR| EVASION |
| 8678 | |CA-FR| EVASION HD |
| 8607 | |CA-FR| EWTN |
| 8676 | |CA-FR| FRANCE 24 |
| 8675 | |CA-FR| FRISSONS TV HD |
| 8556 | |CA-FR| HISTORIA |
| 8674 | |CA-FR| HISTORIA HD |
| 8555 | |CA-FR| ICI ARTV |
| 8673 | |CA-FR| ICI ARTV HD |
| 221467 | |CA-FR| ICI EXPLORA HD |
| 8554 | |CA-FR| ICI MONTREAL |
| 8671 | |CA-FR| ICI RADIO CANADA TELE MONCTON HD |
| 8670 | |CA-FR| ICI RADIO CANADA TELE VANCOUVER HD |
| 8669 | |CA-FR| ICI RADIO-CANADA TELE MONTREAL HD |
| 8668 | |CA-FR| ICI RADIO-CANADA TELE OTTAWA HD |
| 8667 | |CA-FR| ICI RADIO-CANADA TELE QUEBEC HD |
| 8666 | |CA-FR| ICI RADIO-CANADA TELE TORONTO HD |
| 8581 | |CA-FR| ICI RDI |
| 8580 | |CA-FR| ICI TELE 2 |
| 8602 | |CA-FR| ICI TELE ACADIE |
| 8601 | |CA-FR| ICI TELE ALBERTA |
| 8600 | |CA-FR| ICI TELE CB-YUKON |
| 8599 | |CA-FR| ICI TELE EST-QUEBEC |
| 8598 | |CA-FR| ICI TELE ESTRIE |
| 8664 | |CA-FR| ICI TELE HD |
| 8597 | |CA-FR| ICI TELE MANITOBA |
| 8596 | |CA-FR| ICI TELE MAURICIE |
| 8595 | |CA-FR| ICI TELE MONTREAL |
| 8594 | |CA-FR| ICI TELE ONTARIO |
| 8593 | |CA-FR| ICI TELE OTTAWA-GATINEAU |
| 8592 | |CA-FR| ICI TELE QUEBEC |
English-Language Canadian Channels
Start with the news, entertainment, sports, family and regional stations your household watches most. For local programming, identify the city or station feed you need when contacting support.
French-Language and Quebec Channels
If you watch French-language programming, make a separate list of Quebec news, entertainment, family and sports channels. Confirm the exact French-language feeds rather than assuming that a general Canadian category includes every Quebec station.
Sports and Regional Coverage
Regional availability can matter for sports and local programming. Ask about the particular channel and feed, not only the league or network name. A listing does not guarantee a specific event or regional broadcast.
How to Verify Canadian Channel Availability
- List your essential English and French channels, with local station names where applicable.
- Browse the North America directory and the full channel directory.
- Contact IPTV Door support with your shortlist and viewing location.
- Check the device guide and setup instructions.
- Compare plans and verify your priority channels before ordering.
Canada IPTV Channel FAQs
Are English and French Canadian channels listed separately?
The North America directory includes Canadian categories such as HD, SD and French-language listings. Verify individual channels and feeds with support.
Can I check channels for Quebec?
Yes. Prepare the exact Quebec channels you want and ask support to confirm current availability. Listings alone do not guarantee access.
Does a Canada IPTV channel list guarantee local sports?
No. Availability of individual regional feeds and events must be confirmed before choosing a plan.
Need a specific Canadian channel? Ask IPTV Door support to verify it.